<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Digital-Tutors - Pixologic ZBrush</title>
		<link>http://www.digitaltutors.com/forum/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 25 May 2013 11:20:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://assets.digitaltutors.com/forum/images/misc/rss.png</url>
			<title>Digital-Tutors - Pixologic ZBrush</title>
			<link>http://www.digitaltutors.com/forum/</link>
		</image>
		<item>
			<title>maintain geometry export resolution to maya</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35427-maintain-geometry-export-resolution-to-maya&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 15:20:34 GMT</pubDate>
			<description><![CDATA[I am a product designer and can't rely on normal maps, transparency maps, or displacement maps in some cases. I export my geometry so that it can be manufactured. I need a way to sculpt high detail objects in zbrush for export through maya without loosing the actual geometry resolution. Or Can...]]></description>
			<content:encoded><![CDATA[<div>I am a product designer and can't rely on normal maps, transparency maps, or displacement maps in some cases. I export my geometry so that it can be manufactured. I need a way to sculpt high detail objects in zbrush for export through maya without loosing the actual geometry resolution. Or Can geometry in zbrush can be exported as an iges file or prt file or something useable for CAD software. <br />
<br />
thanks</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>Big_Boi</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35427-maintain-geometry-export-resolution-to-maya</guid>
		</item>
		<item>
			<title>Press B and Quick Pick Brushes !</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35388-Press-B-and-Quick-Pick-Brushes-!&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 16:35:04 GMT</pubDate>
			<description><![CDATA[i have a question relating brushes . 
 
when i press B , i gut brushes quick pic . 
 
On my 4R5&#65279; version their are many many more Brushes ... i know i can press B and go to load button and load brushes one by one , but thats gonna take forever . 
 
how can i load at least most of them all together...]]></description>
			<content:encoded><![CDATA[<div>i have a question relating brushes .<br />
<br />
when i press B , i gut brushes quick pic .<br />
<br />
On my 4R5&#65279; version their are many many more Brushes ... i know i can press B and go to load button and load brushes one by one , but thats gonna take forever .<br />
<br />
how can i load at least most of them all together , so when i press B i can see all brushes i want ??<br />
<br />
one more thing...<br />
<br />
iv ass assigned a brush hotkey , how can i remove that hotkey ??<br />
<br />
Thanks Folks .</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>ARMENIA</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35388-Press-B-and-Quick-Pick-Brushes-!</guid>
		</item>
		<item>
			<title>Amazing free Car Sculpting Tutorial - Zbrush Central</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35327-Amazing-free-Car-Sculpting-Tutorial-Zbrush-Central&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 18:44:59 GMT</pubDate>
			<description><![CDATA[I haven't had a chance to sit through the whole thing but holy cow, this is beautiful.  Just the little bit I saw completely changed how I think of what Zbrush can be used for. 
LINK (http://www.zbrushcentral.com/showthread.php?178005-ZBrush-INDUSTRY-SPOTLIGHT-with-David-Bentley)]]></description>
			<content:encoded><![CDATA[<div>I haven't had a chance to sit through the whole thing but holy cow, this is beautiful.  Just the little bit I saw completely changed how I think of what Zbrush can be used for.<br />
<a href="http://www.zbrushcentral.com/showthread.php?178005-ZBrush-INDUSTRY-SPOTLIGHT-with-David-Bentley" target="_blank">LINK</a></div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>4tonmantis</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35327-Amazing-free-Car-Sculpting-Tutorial-Zbrush-Central</guid>
		</item>
		<item>
			<title>Texturing Materials</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35277-Texturing-Materials&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 21:46:08 GMT</pubDate>
			<description>Hey guys I am following through with this Guide to Texturing With Materials and Ive noticed my materials page isnt the same as the one in the video, I am missing the specular curve and some other misc features pertaining to this course. I Have attached a snap shot of the trainers settings verse...</description>
			<content:encoded><![CDATA[<div>Hey guys I am following through with this Guide to Texturing With Materials and Ive noticed my materials page isnt the same as the one in the video, I am missing the specular curve and some other misc features pertaining to this course. I Have attached a snap shot of the trainers settings verse mine<br />
<br />
If anyone could help me out that be awesome. Thanks<br />
<br />
<img src="http://imageshack.us/a/img823/8348/texturee.png" border="0" alt="" /><br />
<br />
Also when i switch to Color spray and pick and Alpha , i begin to paint but it gives me a rainbow color ... no idea why this is happening :-/<br />
<br />
<img src="http://imageshack.us/a/img802/7373/colorspray.png" border="0" alt="" /></div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>Havie</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35277-Texturing-Materials</guid>
		</item>
		<item>
			<title>Zbrush to maya normal maps, vray render issues</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35237-Zbrush-to-maya-normal-maps-vray-render-issues&amp;goto=newpost</link>
			<pubDate>Tue, 07 May 2013 18:45:16 GMT</pubDate>
			<description>Hi, 
 
I have a model detailed in zbrush (2m polygons, 9 sub levels). Then i exported obj from zbrush (sub-level 3) as well as texture and normal map  and imported in to  maya. Added vray material with texture and normal map. Finally rendered the image and it looks fine but on some places seems or...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I have a model detailed in zbrush (2m polygons, 9 sub levels). Then i exported obj from zbrush (sub-level 3) as well as texture and normal map  and imported in to  maya. Added vray material with texture and normal map. Finally rendered the image and it looks fine but on some places seems or cracks are visible, broken geometry. Once i remove the normal map the render looks just fine. Any solution for this? <br />
<br />
Thanks,<br />
Nik</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>captainn</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35237-Zbrush-to-maya-normal-maps-vray-render-issues</guid>
		</item>
		<item>
			<title>Moving Pallettes to Trays in Zbrush 4r5</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35234-Moving-Pallettes-to-Trays-in-Zbrush-4r5&amp;goto=newpost</link>
			<pubDate>Tue, 07 May 2013 15:56:34 GMT</pubDate>
			<description><![CDATA[I keep trying to drag the brush palette to the bottom tray.  No matter what I do it snaps to the right hand tray though.  I have it opened of course and have been all over the documentation but it's still refusing to cooperate. 
I know this is probably a really simple thing but it's making me...]]></description>
			<content:encoded><![CDATA[<div>I keep trying to drag the brush palette to the bottom tray.  No matter what I do it snaps to the right hand tray though.  I have it opened of course and have been all over the documentation but it's still refusing to cooperate.<br />
I know this is probably a really simple thing but it's making me slightly bonkers.</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>4tonmantis</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35234-Moving-Pallettes-to-Trays-in-Zbrush-4r5</guid>
		</item>
		<item>
			<title>Zbrush/Maya pipeline issues.</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35203-Zbrush-Maya-pipeline-issues.&amp;goto=newpost</link>
			<pubDate>Sun, 05 May 2013 09:08:12 GMT</pubDate>
			<description><![CDATA[Hey guys, I hope everybody is doing well on the forums today. 
 
I'm having some Zbrush/Maya pipeline issues that I need some help with. 
 
I'm trying to recreate the dragon from game of thrones and I keep facing topology errors when i try to remesh it. 
 
Here's the process that I followed: 
...]]></description>
			<content:encoded><![CDATA[<div>Hey guys, I hope everybody is doing well on the forums today.<br />
<br />
I'm having some Zbrush/Maya pipeline issues that I need some help with.<br />
<br />
I'm trying to recreate the dragon from game of thrones and I keep facing topology errors when i try to remesh it.<br />
<br />
Here's the process that I followed:<br />
<br />
1.ZSpheres to create the model.<br />
2.Basic shaping of the polymesh (at this point I might stretch the polygons to an extreme so I can get the shape that I like).<br />
3.QRemesh the model to fix the stretched polygons before I move on to a higher SubD.<br />
<br />
This is where I'm facing a lot of problems.<br />
<br />
First problem is that the fingers start disappearing, I try to mask the out before I qremesh but then I face another problem that the mesh's topology doesn't match the fingers and vice versa and you can usually tell they don't fit together just by looking at it.<br />
<br />
After qremeshing I project all to a clone of the original model and SubD and reproject all. This works well but again I face issues with the edges of the fingers and tail and teeth where they don't have enough topology from the previous step and I end up with a big tri as a finger.<br />
<br />
So I ended up qremeshing different parts of the same body at different times using masks and reprojecting using masks as well. It's a very messy process at the end and the results aren't that great, certainly not professional level.<br />
<br />
This is the point where I started adding in the wings and the horns on his back and realized that it's not a unified mesh in Maya and I might have problems when it come to rigging and animating the model. Poly's cutting into each other is not sexy. So thought about the only way I know to merge subtools seamlessly in Zbrush, DynaMesh.<br />
<br />
DynaMesh pipeline:<br />
<br />
1.Use Dynamesh to create the model.<br />
2.Sculpt and add details, seamlessly merge different parts of the model into a single mesh.<br />
<br />
By this point the dragon looks great and perfect but it's usually has millions of poly's and it's not animation friendly or usable in a game engine and because I used DynaMesh I don't have a low poly version of the model anymore to bake the details on in Maya.<br />
<br />
I end up using qremesher to cut the poly's in half and repeat the process to get to the poly count that I like and even with the use of the QRemesher brush to guide the topology I end up with the same problems as the first process, tri fingers.<br />
<br />
So what I'm asking for is, Has anyone perfected a pipeline to create high detailed low poly models using Maya and ZBrush that can be used for rigging and animation in both film and game environments?</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>SeenaImamwerdi</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35203-Zbrush-Maya-pipeline-issues.</guid>
		</item>
		<item>
			<title>Uvs, and uv master question</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35157-Uvs-and-uv-master-question&amp;goto=newpost</link>
			<pubDate>Wed, 01 May 2013 07:33:00 GMT</pubDate>
			<description>I have a mesh in ZB that I need to unwrap uvs, my question is, is there a way to manually layout uv shells after they have been unwrapped? Such as my uv shell keeps rotating which makes it hard to paint in  photoshop. Thank you for the help in advance!  
 
DT rocks:bang</description>
			<content:encoded><![CDATA[<div>I have a mesh in ZB that I need to unwrap uvs, my question is, is there a way to manually layout uv shells after they have been unwrapped? Such as my uv shell keeps rotating which makes it hard to paint in  photoshop. Thank you for the help in advance! <br />
<br />
DT rocks:bang</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>allucore</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35157-Uvs-and-uv-master-question</guid>
		</item>
		<item>
			<title>Insect tutorial</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35145-Insect-tutorial&amp;goto=newpost</link>
			<pubDate>Tue, 30 Apr 2013 13:28:35 GMT</pubDate>
			<description>Using zBrush is there a tutorial how to create a bee: 6 legs + wings?</description>
			<content:encoded><![CDATA[<div>Using zBrush is there a tutorial how to create a bee: 6 legs + wings?</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>sunpowerkidz1</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35145-Insect-tutorial</guid>
		</item>
		<item>
			<title><![CDATA[Goz won't work with maya 2013?]]></title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35112-Goz-won-t-work-with-maya-2013&amp;goto=newpost</link>
			<pubDate>Sat, 27 Apr 2013 21:49:22 GMT</pubDate>
			<description><![CDATA[Hi, 
My Goz can't find maya but Maya can export with goz to zbrush. :( 
 
Runing: 
Maya 2013. 
Zbrush 4r5 
 
Please help.]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
My Goz can't find maya but Maya can export with goz to zbrush. :(<br />
<br />
Runing:<br />
Maya 2013.<br />
Zbrush 4r5<br />
<br />
Please help.</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>snell0101</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35112-Goz-won-t-work-with-maya-2013</guid>
		</item>
		<item>
			<title>Topology Brush Alignment</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35096-Topology-Brush-Alignment&amp;goto=newpost</link>
			<pubDate>Fri, 26 Apr 2013 17:28:01 GMT</pubDate>
			<description><![CDATA[I'm trying to draw a belt onto my character and no matter how I turn or adjust it, I can't get it to wrap straight with shift.. it's always off kilter.  Anyone have pointers on controlling the shift loop feature more accurately?]]></description>
			<content:encoded><![CDATA[<div>I'm trying to draw a belt onto my character and no matter how I turn or adjust it, I can't get it to wrap straight with shift.. it's always off kilter.  Anyone have pointers on controlling the shift loop feature more accurately?</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>4tonmantis</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35096-Topology-Brush-Alignment</guid>
		</item>
	</channel>
</rss>
