<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Digital-Tutors</title>
		<link>http://www.digitaltutors.com/forum/</link>
		<description>Digital-Tutors helps you make movies, video games and more with the largest online CG training library of thousands  video-based lessons.</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 19:23:07 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://assets.digitaltutors.com/forum/images/misc/rss.png</url>
			<title>Digital-Tutors</title>
			<link>http://www.digitaltutors.com/forum/</link>
		</image>
		<item>
			<title>Exporting a Max rig to UDK</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35770-Exporting-a-Max-rig-to-UDK&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 18:54:47 GMT</pubDate>
			<description><![CDATA[I was wondering how to set up a 3DS Max scene's rig so it can be used properly in UDK. Any help would be appreciated. Thanks.]]></description>
			<content:encoded><![CDATA[<div>I was wondering how to set up a 3DS Max scene's rig so it can be used properly in UDK. Any help would be appreciated. Thanks.</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?146-3ds-Max-Animation">3ds Max Animation</category>
			<dc:creator>ThePropagation</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35770-Exporting-a-Max-rig-to-UDK</guid>
		</item>
		<item>
			<title>help in sculpture molds</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35769-help-in-sculpture-molds&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 18:51:25 GMT</pubDate>
			<description>i am planning to make a zbrush sculpt for 3d printing in order to make a few copies of it. 
 
how do i make all the parts connect together after i print them (legs, arms, head...)? 
 
do i need to make a special connection between the subtools in the zbrush model? 
if so.. what kind of connections...</description>
			<content:encoded><![CDATA[<div>i am planning to make a zbrush sculpt for 3d printing in order to make a few copies of it.<br />
<br />
how do i make all the parts connect together after i print them (legs, arms, head...)?<br />
<br />
do i need to make a special connection between the subtools in the zbrush model?<br />
if so.. what kind of connections do you recommend?<br />
<br />
hope my questions are clear.. english is not my mother  language :]</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?83-CG-General">CG General</category>
			<dc:creator>barez</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35769-help-in-sculpture-molds</guid>
		</item>
		<item>
			<title>Maya particle instancer animation Time offset</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35768-Maya-particle-instancer-animation-Time-offset&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 14:12:32 GMT</pubDate>
			<description>I have a Simply Problem but i look like a mounten to make it ... 
 
also i have a rigged object with 3 Bones its goes up and down. 
i like create a wave with 300 and more Objekts also i did use Praticels and Instances. 
i do already use expression / script like following stuff. please help me 
 
 
...</description>
			<content:encoded><![CDATA[<div>I have a Simply Problem but i look like a mounten to make it ...<br />
<br />
also i have a rigged object with 3 Bones its goes up and down.<br />
i like create a wave with 300 and more Objekts also i did use Praticels and Instances.<br />
i do already use expression / script like following stuff. please help me<br />
<br />
<br />
<br />
I found that but i still stay: i dont know where i can make this Connection  X=  and Timeoffset.<br />
<br />
<a href="http://mayaspiral.blogspot.de/2012/05/soup-timeoffset-node.html" target="_blank">http://mayaspiral.blogspot.de/2012/0...fset-node.html</a></div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?55-Maya-Animation">Maya Animation</category>
			<dc:creator>Kosrona</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35768-Maya-particle-instancer-animation-Time-offset</guid>
		</item>
		<item>
			<title>No stretchy bones - Advanced Character Rigging in Maya lesson 30</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35767-No-stretchy-bones-Advanced-Character-Rigging-in-Maya-lesson-30&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 10:21:20 GMT</pubDate>
			<description><![CDATA[Hi 
Somebody Help me please ! :) 
I started set up rig " Advanced Character Rigging in Maya" by Delano Athias but 
I was lock on lesson number 30 "Making the IK legs stretchy" Every step I worked exactly like in the movie but bones are still don't stretchy. I'm strove 4 times. 
Maybe Somebody have...]]></description>
			<content:encoded><![CDATA[<div>Hi<br />
Somebody Help me please ! :)<br />
I started set up rig &quot; Advanced Character Rigging in Maya&quot; by Delano Athias but<br />
I was lock on lesson number 30 &quot;Making the IK legs stretchy&quot; Every step I worked exactly like in the movie but bones are still don't stretchy. I'm strove 4 times.<br />
Maybe Somebody have a time to help me.<br />
I attached files <br />
<a href="http://www.sendspace.com/file/i671uv" target="_blank">http://www.sendspace.com/file/i671uv</a></div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?586-Maya-Rigging">Maya Rigging</category>
			<dc:creator>palzzi@wp.pl</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35767-No-stretchy-bones-Advanced-Character-Rigging-in-Maya-lesson-30</guid>
		</item>
		<item>
			<title>all fbx file cannot be opened in maya 2012</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35766-all-fbx-file-cannot-be-opened-in-maya-2012&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 08:30:24 GMT</pubDate>
			<description><![CDATA[Hi, 
 
For some reason all my fbx file cannot be open in maya 2012, it stated " unrecognized file type". Where previously the file were working properly & I don't know what to do, thanks.]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
For some reason all my fbx file cannot be open in maya 2012, it stated &quot; unrecognized file type&quot;. Where previously the file were working properly &amp; I don't know what to do, thanks.</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?52-Maya-General">Maya General</category>
			<dc:creator>pitung</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35766-all-fbx-file-cannot-be-opened-in-maya-2012</guid>
		</item>
		<item>
			<title>Polygon vs SubD Modelling</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35765-Polygon-vs-SubD-Modelling&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 00:41:01 GMT</pubDate>
			<description>Hi Guys.. I am a student and i am using Maya 2013.. As far as now i like modelling and mostly environment like buildings and stuff.. Right now trying to learn vehicles and character modelling.. So my question is.. I am confused which is the most common tool used.. subd or poly for environments.. I...</description>
			<content:encoded><![CDATA[<div>Hi Guys.. I am a student and i am using Maya 2013.. As far as now i like modelling and mostly environment like buildings and stuff.. Right now trying to learn vehicles and character modelling.. So my question is.. I am confused which is the most common tool used.. subd or poly for environments.. I am not a gaming student.. but still low poly counts which gives smoothness on modelling would be better instead of adding bevels and lots of edges to achieve smoothness.. What is mostly used and for when is it mostly used??</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?54-Maya-Modeling">Maya Modeling</category>
			<dc:creator>kvarun4747</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35765-Polygon-vs-SubD-Modelling</guid>
		</item>
		<item>
			<title>Multi tile texturing bakes funny</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35764-Multi-tile-texturing-bakes-funny&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 21:11:03 GMT</pubDate>
			<description><![CDATA[So i'm trying to bake some animations to FBX and my character has had to make use of the multi tile texturing and for some reason while it looks fine in maya, but when i eport it to the FBX file i get this! is there some type of special set up i need to do for multi tiled textured characters? 
...]]></description>
			<content:encoded><![CDATA[<div>So i'm trying to bake some animations to FBX and my character has had to make use of the multi tile texturing and for some reason while it looks fine in maya, but when i eport it to the FBX file i get this! is there some type of special set up i need to do for multi tiled textured characters?<br />
<br />
<img src="http://i58.photobucket.com/albums/g250/MamoruK/wtf_textures_zps741dd7cd.jpg" border="0" alt="" /></div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?52-Maya-General">Maya General</category>
			<dc:creator>MamoruK</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35764-Multi-tile-texturing-bakes-funny</guid>
		</item>
		<item>
			<title>Where do I start? (roadmap)</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35763-Where-do-I-start-(roadmap)&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 18:43:35 GMT</pubDate>
			<description>I know this is a very broad question and I apologise if it has been asked before. 
I am brand new to design and art. I have played around with photoshop before. I ultimately would like to make art for 2D games and later some art for 3D games as well. Where do i start and which learning paths should...</description>
			<content:encoded><![CDATA[<div>I know this is a very broad question and I apologise if it has been asked before.<br />
I am brand new to design and art. I have played around with photoshop before. I ultimately would like to make art for 2D games and later some art for 3D games as well. Where do i start and which learning paths should I follow If I can get some sort of roadmap it will be great.</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?83-CG-General">CG General</category>
			<dc:creator>Anneste</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35763-Where-do-I-start-(roadmap)</guid>
		</item>
		<item>
			<title>Wolfman</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35762-Wolfman&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 18:33:03 GMT</pubDate>
			<description><![CDATA[This is an old model, which I decided to use as "clay" rendering test. It was created in Zbrush and Rendered using Mental Ray in Max. 
 
[ATTACH=CONFIG]10229[/ATTACH]]]></description>
			<content:encoded><![CDATA[<div>This is an old model, which I decided to use as &quot;clay&quot; rendering test. It was created in Zbrush and Rendered using Mental Ray in Max.<br />
<br />
<a href="http://www.digitaltutors.com/forum/attachment.php?attachmentid=10229"  title="Name:  
Views: 
Size:  ">Attachment 10229</a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.digitaltutors.com/forum/attachment.php?attachmentid=10229&amp;d=1371580334" target="_blank">wolfclay04_sml.jpg</a> 
(160.9 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?542-Finished-Work">Finished Work</category>
			<dc:creator>Augustuz</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35762-Wolfman</guid>
		</item>
		<item>
			<title>Soft render details compared to ZB texturing</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35761-Soft-render-details-compared-to-ZB-texturing&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 17:39:36 GMT</pubDate>
			<description><![CDATA[Can anyone explain why I'm not getting the same amount of textured detail in my Maya renders compared to what I see in my ZB Noise texture? Please see screener- its close, but a little soft. In ZB, I've set the Normal Map  w/ the  "Adaptive" setting for better quality, the res is 2048, and I'm...]]></description>
			<content:encoded><![CDATA[<div>Can anyone explain why I'm not getting the same amount of textured detail in my Maya renders compared to what I see in my ZB Noise texture? Please see screener- its close, but a little soft. In ZB, I've set the Normal Map  w/ the  &quot;Adaptive&quot; setting for better quality, the res is 2048, and I'm rendering in Mental Ray at production quality w/ the Bump filter turned off. I used the GoZ method for setting up the Normal and Disp Maps. Any advice appreciated, thank you</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.digitaltutors.com/forum/attachment.php?attachmentid=10228&amp;d=1371577018" target="_blank">Still soft detail render.jpg</a> 
(17.7 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?68-Pixologic-ZBrush">Pixologic ZBrush</category>
			<dc:creator>TedG</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35761-Soft-render-details-compared-to-ZB-texturing</guid>
		</item>
		<item>
			<title>3dsmax Normal map problem</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35760-3dsmax-Normal-map-problem&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 15:58:51 GMT</pubDate>
			<description>hi, Im having a problem with my normals in 3ds max... it keeps showing me some sims... really ugly sims... 
 
I already clear the smoothing groups, exported the normal with Y+ and Y- ... and keeps loking ugly... 
helpme please</description>
			<content:encoded><![CDATA[<div>hi, Im having a problem with my normals in 3ds max... it keeps showing me some sims... really ugly sims...<br />
<br />
I already clear the smoothing groups, exported the normal with Y+ and Y- ... and keeps loking ugly...<br />
helpme please</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?83-CG-General">CG General</category>
			<dc:creator>jonasesin</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35760-3dsmax-Normal-map-problem</guid>
		</item>
		<item>
			<title>Converting from Physique to Skin Modifier</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35759-Converting-from-Physique-to-Skin-Modifier&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 15:00:46 GMT</pubDate>
			<description>HI All, 
 
I have a number of models that have used the Physique modifier, is there a way in 3DSmax 2013 to convert them to skin modifiers? 
 
Thankyou in advance,</description>
			<content:encoded><![CDATA[<div>HI All,<br />
<br />
I have a number of models that have used the Physique modifier, is there a way in 3DSmax 2013 to convert them to skin modifiers?<br />
<br />
Thankyou in advance,</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?144-3ds-Max-General">3ds Max General</category>
			<dc:creator>grieve_physics</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35759-Converting-from-Physique-to-Skin-Modifier</guid>
		</item>
		<item>
			<title>Exporting Mesh from Max to Maya</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35758-Exporting-Mesh-from-Max-to-Maya&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 12:08:41 GMT</pubDate>
			<description><![CDATA[Hey guys I needed some help with exporting a mesh from 3ds Max to Maya. My client has supplied me with .3ds and an .fbx file type of a car model. The fbx file when opened in maya is all triangulated. All the polygon flow seems to be in triangle and really messy mesh. I don't have much experience...]]></description>
			<content:encoded><![CDATA[<div>Hey guys I needed some help with exporting a mesh from 3ds Max to Maya. My client has supplied me with .3ds and an .fbx file type of a car model. The fbx file when opened in maya is all triangulated. All the polygon flow seems to be in triangle and really messy mesh. I don't have much experience with max. Is there a way inside of 3ds max that when I export the mesh into an obj or an fbx file, it retains its quads. <br />
<br />
I have tried using the quadtriangulate in Maya and it hasn't made much difference. I have played with increasing and decreasing the angle threshold , hasn't helped me much. <br />
<br />
Thanks guys your help is really appreciated. <br />
<br />
cheers <br />
Akhil</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?83-CG-General">CG General</category>
			<dc:creator>akhilwarrier</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35758-Exporting-Mesh-from-Max-to-Maya</guid>
		</item>
		<item>
			<title>Rigging Quadrupeds in Maya8.5 vs 2013</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35757-Rigging-Quadrupeds-in-Maya8.5-vs-2013&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 03:06:42 GMT</pubDate>
			<description>Hello 
 
I have been following the Rigging Quadrupeds in Maya course. Its pretty good. The problem is 2013 seems a good bit different than the version used in the tut. 
 
For just 1 of several examples, the paint weights on smooth bound skin tool is dramatically different from the tool in v8.5. 
So...</description>
			<content:encoded><![CDATA[<div>Hello<br />
<br />
I have been following the Rigging Quadrupeds in Maya course. Its pretty good. The problem is 2013 seems a good bit different than the version used in the tut.<br />
<br />
For just 1 of several examples, the paint weights on smooth bound skin tool is dramatically different from the tool in v8.5.<br />
So Im at a little loss on how to make the instructions work for me. Other then these issues the tut is easy enough to follow. But the differences are really getting in the way.<br />
<br />
I saw that the rigging course for big cats is in v.2013. Can I watch that one and get from it what I would from the horse tut? In the end I am trying to rig a deer.<br />
<br />
Please give me advise.<br />
<br />
Thanks.</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?83-CG-General">CG General</category>
			<dc:creator>sandhill</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35757-Rigging-Quadrupeds-in-Maya8.5-vs-2013</guid>
		</item>
		<item>
			<title>Version Logos</title>
			<link>http://www.digitaltutors.com/forum/showthread.php?35756-Version-Logos&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 00:08:23 GMT</pubDate>
			<description><![CDATA[This might seem trite but I was hoping that DT would not update the logos older versions of software with the newest or most current logos. Maya 2009 should have the logo that it came with and shouldn't have the same logo as Maya 2013 for instance. It would be helpful to have this visual cue when...]]></description>
			<content:encoded><![CDATA[<div>This might seem trite but I was hoping that DT would not update the logos older versions of software with the newest or most current logos. Maya 2009 should have the logo that it came with and shouldn't have the same logo as Maya 2013 for instance. It would be helpful to have this visual cue when perusing the video libraries, or have a small version number accompanying it.</div>

 ]]></content:encoded>
			<category domain="http://www.digitaltutors.com/forum/forumdisplay.php?603-Feature-Requests-for-Digital-Tutors.com">Feature Requests for Digital-Tutors.com</category>
			<dc:creator>Southbirch</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/showthread.php?35756-Version-Logos</guid>
		</item>
	</channel>
</rss>
