<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Digital-Tutors - Blogs</title>
		<link>http://www.digitaltutors.com/forum/blog.php</link>
		<description>Digital-Tutors helps you make movies, video games and more with the largest online CG training library of thousands  video-based lessons.</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 01:06:07 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://assets.digitaltutors.com/forum/images/misc/rss.jpg</url>
			<title>Digital-Tutors - Blogs</title>
			<link>http://www.digitaltutors.com/forum/blog.php</link>
		</image>
		<item>
			<title>Creature in my workstation</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=235</link>
			<pubDate>Thu, 16 May 2013 05:42:31 GMT</pubDate>
			<description><![CDATA[too slow to get into final submission but fun to work on any way 
[ATTACH=CONFIG]10092[/ATTACH][ATTACH=CONFIG]10093[/ATTACH]]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">too slow to get into final submission but fun to work on any way<br />
<a href="http://www.digitaltutors.com/forum/attachment.php?attachmentid=10092&amp;d=1368682890" id="attachment10092" rel="Lightbox_235" ><img src="http://www.digitaltutors.com/forum/attachment.php?attachmentid=10092&amp;d=1368682722&amp;thumb=1" border="0" alt="Click image for larger version

Name:	alien_in_my_mac1.jpg
Views:	5
Size:	127.2 KB
ID:	10092" class="thumbnail" style="float:CONFIG" /></a><a href="http://www.digitaltutors.com/forum/attachment.php?attachmentid=10093&amp;d=1368682899" id="attachment10093" rel="Lightbox_235" ><img src="http://www.digitaltutors.com/forum/attachment.php?attachmentid=10093&amp;d=1368681582&amp;thumb=1" border="0" alt="Click image for larger version

Name:	alien_in_my_mac3.jpg
Views:	5
Size:	176.5 KB
ID:	10093" class="thumbnail" style="float:CONFIG" /></a></blockquote>

 ]]></content:encoded>
			<dc:creator>edwins3d</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=235</guid>
		</item>
		<item>
			<title>help me get a low poly look</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=234</link>
			<pubDate>Wed, 15 May 2013 01:45:46 GMT</pubDate>
			<description>http://www.awwwards.com/gallery/7054/low-poly-illustration-what-s-the-secret 
http://www.awwwards.com/gallery/7053/low-poly-illustration-what-s-the-secret 
 
can anyone help me by running through a quick process of how to get these looks in C4D, Ive played around with the poly reduction tool,...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore"><a href="http://www.awwwards.com/gallery/7054/low-poly-illustration-what-s-the-secret" target="_blank">http://www.awwwards.com/gallery/7054...t-s-the-secret</a><br />
<a href="http://www.awwwards.com/gallery/7053/low-poly-illustration-what-s-the-secret" target="_blank">http://www.awwwards.com/gallery/7053...t-s-the-secret</a><br />
<br />
can anyone help me by running through a quick process of how to get these looks in C4D, Ive played around with the poly reduction tool, displacer tool and also lowering the phong tag angle and I do some what get the shape models. however i dont get the nice clean look and feel of those examples especially in the snow cap mountain. I think my lighting and rendering might be abit off. im using the preset from grey scale gorillas hdri lighting pack (daylight...) but it still doesnt have the clean look. please help me</blockquote>

 ]]></content:encoded>
			<dc:creator>daisymarie</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=234</guid>
		</item>
		<item>
			<title>Autodesk maya 2013 source files</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=233</link>
			<pubDate>Tue, 14 May 2013 16:27:34 GMT</pubDate>
			<description><![CDATA[The source files in the link below don't open on my student evaluation of autodesk maya 2014 
 
http://www.digitaltutors.com/lesson/27492]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">The source files in the link below don't open on my student evaluation of autodesk maya 2014<br />
<br />
<a href="http://www.digitaltutors.com/lesson/27492" target="_blank">http://www.digitaltutors.com/lesson/27492</a></blockquote>

 ]]></content:encoded>
			<dc:creator>klydem</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=233</guid>
		</item>
		<item>
			<title>my new CG work</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=232</link>
			<pubDate>Mon, 13 May 2013 15:22:44 GMT</pubDate>
			<description>http://3dartathyun.blogspot.in/</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore"><a href="http://3dartathyun.blogspot.in/" target="_blank">http://3dartathyun.blogspot.in/</a></blockquote>

 ]]></content:encoded>
			<dc:creator>edupalliathyun</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=232</guid>
		</item>
		<item>
			<title>Month 1 Complete</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=231</link>
			<pubDate>Mon, 29 Apr 2013 19:51:24 GMT</pubDate>
			<description><![CDATA[So my first month at Full Sail is complete; Digital Literacy is a wrap. I got a 100 (pending final grades) in the course, so naturally, if you have common sense and can follow instructions, you'll do fine in the course. A few useful things I picked up from the class were the presentation building...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">So my first month at Full Sail is complete; Digital Literacy is a wrap. I got a 100 (pending final grades) in the course, so naturally, if you have common sense and can follow instructions, you'll do fine in the course. A few useful things I picked up from the class were the presentation building website Prezi. Prezi is awesome and allows you to do 3D animated presentations; imagine Powerpoint but with 3D animation and really smooth zooming transitions. The other was Diigo; this is useful for bookmarking, highlighting, commenting, noting, and marking up websites that you go to. Diigo is very useful for any kind of information gathering, list building, or research. Overall, like my last entry said, the class was rather mundane, but overall it was useful information that I won't soon forget. I think part of the reason I would say I didn't particularly care for the course was that there was a bunch of - for lack of a better term - idiots in my class that truly have no business attending Full Sail at all. I know however, that the further along I get into my program, the fewer people like that I'll come across. It seems like people 'have the dream' of making it big in whatever industry, yet they lack the common sense or the desire to being a sensical human being  to even attempt completing a meaniful education. Anyways, stay tuned, I'll have my custom website up soon where I'll have my portfolio, tutorials, information about me, work from school and more. It will be at <a href="http://www.democaliber.com;" target="_blank">www.democaliber.com;</a> I just have to purchase my hosting and build the site...but it shouldn't take me too long once I have the hosting purchased. Cheers!<br />
<br />
Here are links to the resources I mentioned.<br />
<br />
<a href="http://prezi.com/" target="_blank">Prezi</a><br />
<br />
<a href="https://www.diigo.com" target="_blank">Diigo</a></blockquote>

 ]]></content:encoded>
			<dc:creator>Democaliber</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=231</guid>
		</item>
		<item>
			<title>Animating Cartoon Characters in Maya Course</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=230</link>
			<pubDate>Mon, 29 Apr 2013 05:38:30 GMT</pubDate>
			<description><![CDATA[Here is my rendered animation using these lessons. I'd love to get feedback on it and see what others created with this course. 
 
http://www.youtube.com/watch?v=iiIQ3Kj6Tn0 
 
Thanks 
Jon]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Here is my rendered animation using these lessons. I'd love to get feedback on it and see what others created with this course.<br />
<br />

<object class="restrain" type="application/x-shockwave-flash" width="640" height="385" data="http://www.youtube.com/v/iiIQ3Kj6Tn0">
	<param name="movie" value="http://www.youtube.com/v/iiIQ3Kj6Tn0" />
	<param name="wmode" value="transparent" />
	<!--[if IE 6]>
	<embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/iiIQ3Kj6Tn0" />
	<![endif]--></object>
 <br />
<br />
Thanks<br />
Jon</blockquote>

 ]]></content:encoded>
			<dc:creator>JonathanE</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=230</guid>
		</item>
		<item>
			<title>Hi all</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=229</link>
			<pubDate>Sat, 27 Apr 2013 23:40:05 GMT</pubDate>
			<description><![CDATA[Hi all. I'm from Moscow, the capital of Russian Federation. 
 
Really want work professionally with graphic, for web-design, and with 3D animation. But first of all, illustrations and web-design. Also, bought software only for 3D is very expensive for me. Adobe Photoshop CS6 Extended, allows to...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Hi all. I'm from Moscow, the capital of Russian Federation.<br />
<br />
Really want work professionally with graphic, for web-design, and with 3D animation. But first of all, illustrations and web-design. Also, bought software only for 3D is very expensive for me. Adobe Photoshop CS6 Extended, allows to work with 3D. But how well. And I need to see how can be used CryENGINE 3, for my purposes, perhaps it is able to replace all the missing software.</blockquote>

 ]]></content:encoded>
			<dc:creator>Alexey</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=229</guid>
		</item>
		<item>
			<title>In the Middle of Month 1 at Full Sail</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=228</link>
			<pubDate>Wed, 24 Apr 2013 21:06:05 GMT</pubDate>
			<description><![CDATA[So far so good, first class is a little boring. I get my Launchbox next week, so I'll be able to start really putting work in.]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">So far so good, first class is a little boring. I get my Launchbox next week, so I'll be able to start really putting work in.</blockquote>

 ]]></content:encoded>
			<dc:creator>Democaliber</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=228</guid>
		</item>
		<item>
			<title>Angry beeee</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=227</link>
			<pubDate>Tue, 16 Apr 2013 16:55:01 GMT</pubDate>
			<description><![CDATA[---Quote (Originally by Peter Donner)--- 
Ha, that's gonna be one KILLER-bee! 
---End Quote---]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore"><div class="bbcode_container">
	<div class="bbcode_quote">
		<div class="quote_container">
			<div class="bbcode_quote_container"></div>
			
				<div class="bbcode_postedby">
					<img src="http://assets.digitaltutors.com/forum/images/misc/quote_icon.png" alt="Quote" /> Originally Posted by <strong>Peter Donner</strong>
					<a href="showthread.php?p=123350#post123350" rel="nofollow"><img class="inlineimg" src="http://assets.digitaltutors.com/forum/images/buttons/viewpost-right.png" alt="View Post" /></a>
				</div>
				<div class="message">Ha, that's gonna be one KILLER-bee!</div>
			
		</div>
	</div>
</div> </blockquote>

 ]]></content:encoded>
			<dc:creator>Abrahim Bob</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=227</guid>
		</item>
		<item>
			<title>panel loops</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=226</link>
			<pubDate>Thu, 11 Apr 2013 23:41:59 GMT</pubDate>
			<description><![CDATA[help I can't find panel loops in zBrushs 4r4 why not]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">help I can't find panel loops in zBrushs 4r4 why not</blockquote>

 ]]></content:encoded>
			<dc:creator>car</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=226</guid>
		</item>
		<item>
			<title>Latest project without using a tutorial</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=225</link>
			<pubDate>Fri, 05 Apr 2013 00:47:01 GMT</pubDate>
			<description>Hi, I thought I would share the latest project that I did without any help from tutorials.  
 
I have taken what I learned from tutorials from the very start and tried putting them into use while making this model. I did come across quite a few problems and thought I had bitten off more than I...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Hi, I thought I would share the latest project that I did without any help from tutorials. <br />
<br />
I have taken what I learned from tutorials from the very start and tried putting them into use while making this model. I did come across quite a few problems and thought I had bitten off more than I could chew but I kept on going through it and slowly started being able to sort out the problems. <br />
<br />
However in the end I think it came out quite alright, there is obviously always improvements to be made but any feedback would be much appreciated in helping me improve.<br />
<br />
<a href="http://www.digitaltutors.com/forum/attachment.php?attachmentid=9847&amp;d=1365122705" id="attachment9847" rel="Lightbox_225" ><img src="http://www.digitaltutors.com/forum/attachment.php?attachmentid=9847&amp;d=1365122705&amp;thumb=1" border="0" alt="Click image for larger version

Name:	side of bike.jpeg
Views:	5
Size:	99.4 KB
ID:	9847" class="thumbnail" style="float:CONFIG" /></a><br />
<br />
<a href="http://www.digitaltutors.com/forum/attachment.php?attachmentid=9848&amp;d=1365122710" id="attachment9848" rel="Lightbox_225" ><img src="http://www.digitaltutors.com/forum/attachment.php?attachmentid=9848&amp;d=1365122710&amp;thumb=1" border="0" alt="Click image for larger version

Name:	back-of-bike.jpeg
Views:	2
Size:	86.0 KB
ID:	9848" class="thumbnail" style="float:CONFIG" /></a><br />
<br />
<a href="http://www.digitaltutors.com/forum/attachment.php?attachmentid=9849&amp;d=1365122714" id="attachment9849" rel="Lightbox_225" ><img src="http://www.digitaltutors.com/forum/attachment.php?attachmentid=9849&amp;d=1365122714&amp;thumb=1" border="0" alt="Click image for larger version

Name:	front of bike.jpeg
Views:	2
Size:	94.9 KB
ID:	9849" class="thumbnail" style="float:CONFIG" /></a><br />
<br />
Thanks,<br />
<br />
Ross.</blockquote>

 ]]></content:encoded>
			<dc:creator>ross185</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=225</guid>
		</item>
		<item>
			<title>blurry textures in Maya</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=224</link>
			<pubDate>Mon, 25 Mar 2013 21:46:34 GMT</pubDate>
			<description><![CDATA[[ATTACH=CONFIG]9800[/ATTACH] 
Hi I am struggling on finding a solution to this problem that has occurred recently. Basically when I try and put a texture onto my model it goes all blurry? and in the UV editor the surrounding area is black with the texture blurred on the UV layout? 
 
Also On the...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore"><a href="http://www.digitaltutors.com/forum/attachment.php?attachmentid=9800&amp;d=1364247949" id="attachment9800" rel="Lightbox_224" ><img src="http://www.digitaltutors.com/forum/attachment.php?attachmentid=9800&amp;d=1364246349&amp;thumb=1" border="0" alt="Click image for larger version

Name:	maya problem.jpg
Views:	11
Size:	181.0 KB
ID:	9800" class="thumbnail" style="float:CONFIG" /></a><br />
Hi I am struggling on finding a solution to this problem that has occurred recently. Basically when I try and put a texture onto my model it goes all blurry? and in the UV editor the surrounding area is black with the texture blurred on the UV layout?<br />
<br />
Also On the icon of what the texture would be like on the spherical shape in the attribute editor the texture is in circles? <br />
<br />
I hope someone knows how to fix this  thanks.</blockquote>

 ]]></content:encoded>
			<dc:creator>ross185</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=224</guid>
		</item>
		<item>
			<title>fibermesh to curves</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=223</link>
			<pubDate>Sat, 23 Mar 2013 08:53:00 GMT</pubDate>
			<description><![CDATA[hey everyone! 
 
i was hoping someone could help me out with this.  i am using osx and i am tring to move the fibermesh hair i created in zbrush into maya to render.  i have used the fibermesh to curve option in zbrush but when opening the created .mb files in maya i get the error "unrecognized...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">hey everyone!<br />
<br />
i was hoping someone could help me out with this.  i am using osx and i am tring to move the fibermesh hair i created in zbrush into maya to render.  i have used the fibermesh to curve option in zbrush but when opening the created .mb files in maya i get the error &quot;unrecognized file type&quot;.  when i create an .obj file in zbrush and export into maya it loads the file but there scene is empty. Is there any way around this?<br />
<br />
i have also tried using a python script in maya that i found on the net for fibermesh to curves but i do not think i am loading the script correctly.  if anyone could help me with this i would really appreciate it!<br />
<br />
thank you,<br />
<br />
chris</blockquote>

 ]]></content:encoded>
			<dc:creator>topherdeleon</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=223</guid>
		</item>
		<item>
			<title>Rig to drive bones and skin</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=222</link>
			<pubDate>Thu, 21 Mar 2013 17:21:21 GMT</pubDate>
			<description>Hello 
 
Does anyone know how to have a rig drive both a skeleton model and the skin covering it? 
 
When you see professional studio jobs like Gollum, they have the rig driving a skeleton driving skin. 
 
Any suggestions appreciated.</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Hello<br />
<br />
Does anyone know how to have a rig drive both a skeleton model and the skin covering it?<br />
<br />
When you see professional studio jobs like Gollum, they have the rig driving a skeleton driving skin.<br />
<br />
Any suggestions appreciated.</blockquote>

 ]]></content:encoded>
			<dc:creator>Akin</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=222</guid>
		</item>
		<item>
			<title>Render</title>
			<link>http://www.digitaltutors.com/forum/blog.php?b=221</link>
			<pubDate>Wed, 20 Mar 2013 13:31:50 GMT</pubDate>
			<description>how i can make a cartoon render like Disney or Pixar</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">how i can make a cartoon render like Disney or Pixar</blockquote>

 ]]></content:encoded>
			<dc:creator>Amr_2lroby</dc:creator>
			<guid isPermaLink="true">http://www.digitaltutors.com/forum/blog.php?b=221</guid>
		</item>
	</channel>
</rss>
