PDA

View Full Version : Renderman rendering problem :S



jerod
09-13-2006, 12:50 PM
hey guys,

I have a problem when rendering with Pixar's renderman. I'm using maya 7.0 and I'm trying to render a T-rex that i've created in maya and which i am currently texturing. When I wanted to see if the texture fitted alright and so I took a render of it with renderman, but it rendered nothing but a black background. The only thing it rendered was it's teeth which still have the standard lambert on them. Does anyone know what is going on and how I can fix it?

Many thanks

sunder
09-13-2006, 01:52 PM
Hi jerod. What type of geometry are you using?

jerod
09-14-2006, 03:22 AM
It's a Polygon model...

jerod
09-16-2006, 10:46 AM
So, does anyone know what to do?

sunder
09-18-2006, 08:50 AM
The other question to ask would be: can you see the alpha channel of your t-rex? Also, does the script editor report any warnings or errors?
Try this in the meantime - go to your project folder and find the renderman shaders folder and delete all the slo files in it and re-render. Renderman will remake the shaders for you, just in case any of the old ones have problems.

jerod
09-19-2006, 01:15 PM
Hey,

I've tried Deleting the Slo files and re-render, but that didn't work. I can see the alpha channel and Maya does give some errors. Here is what it says:

// rman Info: kPsdFileTexture is sampled, not translated
// rman Info: kPsdFileTexture is sampled, not translated
// Error: rman Error: unexpected connection topology at lightLinker1.link[6] //
// rman Notice: Rendering RendercamShape_Final at 1
// Warning: rman Warning: Z10002 Primitive directionalLightShape2 is not visible to camera or traced rays. //
// Warning: rman Warning: Z10002 Primitive directionalLightShape2 is not visible to camera or traced rays. //

I've tried creating new light, but that didn't work either...

sunder
09-19-2006, 01:49 PM
Hello again jerod. What is kPsdFileTexture in your scene? Is it the T-rex's texture? If so, try converting it and using it as tif file instead.

jerod
09-20-2006, 04:34 AM
Hey,

I think that that kPsdFileTexture is my t-rex texture, althought I haven't named it that way. The texture on my rex is a photoshop psd file plugged into a lambert.

I've tried saving my psd as a tif file and it worked :D I can now see my rex rendered :D Thank you very much guys :D

EDIT: I guess renderman can't render out psd files of something...

sunder
09-20-2006, 09:07 AM
RFM uses tiff's or pixar's tx file format for textures. At render time, all your file textures in Maya get converted by a tool called txmake. And txmake cannot recognize psd files. So, RFM can't render psd files. Glad you got it to work.

diegogmx
01-27-2010, 06:23 PM
hi im having trouble to render with alpha channel
the rib file is the utha teapot, i took it from saty ragavarachy's book (rendering for beginners) website

even when the mode is rgba it doesn't render with alpha channel
here is the rib if you need it

# teapot.rib
# Author: Stephen H. Westin, Ford Motor Company Corporate Design
# <swestin@ford.com>
# Date: 9/5/95
#
# This is the traditional Utah teapot from Martin Newell's breakfast table.
# I got it from a demo directory for Apollo's 3D Graphics Metafile Resource
# (GMR) on an Apollo DN10000. I translated it manually to RIB and set up
# the view and light sources.

Display "teapot_displacemt.tiff" "framebuffer" "rgba"
#Display "teapot" "framebuffer" "rgb"
Format 600 400 -1
PixelSamples 4 4
# Correct for monitor gamma of 2.2
Exposure 1.0 2.2

Projection "perspective" "fov" 25

Translate 0 0 400

## Rotate -115 1 0 0
Rotate -120 1 0 0
Rotate 19 0 0 1

Translate -25 0 -50

WorldBegin

LightSource "ambientlight" 1 "intensity" .4 "lightcolor" [.4 0 1]
LightSource "distantlight" 2 "intensity" 1.0
"from" [-50 300 200] "to" [0 0 0] "lightcolor" [1 .8 .7]
LightSource "distantlight" 2 "intensity" 0.2
"from" [-50 -300 200] "to" [0 0 0]
LightSource "distantlight" 2 "intensity" 0.1
"from" [50 -200 10] "to" [0 0 0] "lightcolor" [.4 .3 1]

Color [1 .5 .3]

Surface "plastic" "Ka" 0.1 "Kd" 0.05 "Ks" 1.0 "roughness" 0.1 "specularcolor" [1 .4 .1]
Attribute "displacementbound" "sphere" [2.000] "coordinatesystem" ["shader"]
Displacement "Simple_0" "string SurfacePoint_Space" [ "shader" ]

## Displacement "dented"
# xBodyBack

AttributeBegin
Basis "bezier" 3 "bezier" 3
Patch "bicubic" "P" [
-80.0 0.0 30.0 -80.0 -44.8 30.0 -44.8 -80.0 30.0 0.0 -80.0 30.0
-80.0 0.0 12.0 -80.0 -44.8 12.0 -44.8 -80.0 12.0 0.0 -80.0 12.0
-60.0 0.0 3.0 -60.0 -33.6 3.0 -33.6 -60.0 3.0 0.0 -60.0 3.0
-60.0 0.0 0.0 -60.0 -33.6 0.0 -33.6 -60.0 0.0 0.0 -60.0 0.0
]
Patch "bicubic" "P" [
0.0 -80.0 30.0 44.8 -80.0 30.0 80.0 -44.8 30.0 80.0 0.0 30.0
0.0 -80.0 12.0 44.8 -80.0 12.0 80.0 -44.8 12.0 80.0 0.0 12.0
0.0 -60.0 3.0 33.6 -60.0 3.0 60.0 -33.6 3.0 60.0 0.0 3.0
0.0 -60.0 0.0 33.6 -60.0 0.0 60.0 -33.6 0.0 60.0 0.0 0.0
]
Patch "bicubic" "P" [
-60.0 0.0 90.0 -60.0 -33.6 90.0 -33.6 -60.0 90.0 0.0 -60.0 90.0
-70.0 0.0 69.0 -70.0 -39.20 69.0 -39.20 -70.0 69.0 0.0 -70.0 69.0
-80.0 0.0 48.0 -80.0 -44.8 48.0 -44.8 -80.0 48.0 0.0 -80.0 48.0
-80.0 0.0 30.0 -80.0 -44.8 30.0 -44.8 -80.0 30.0 0.0 -80.0 30.0
]
Patch "bicubic" "P" [
0.0 -60.0 90.0 33.6 -60.0 90.0 60.0 -33.6 90.0 60.0 0.0 90.0
0.0 -70.0 69.0 39.20 -70.0 69.0 70.0 -39.20 69.0 70.0 0.0 69.0
0.0 -80.0 48.0 44.8 -80.0 48.0 80.0 -44.8 48.0 80.0 0.0 48.0
0.0 -80.0 30.0 44.8 -80.0 30.0 80.0 -44.8 30.0 80.0 0.0 30.0
]
Patch "bicubic" "P" [
-56.0 0.0 90.0 -56.0 -31.36 90.0 -31.36 -56.0 90.0 0.0 -56.0 90.0
-53.5 0.0 95.25 -53.5 -29.96 95.25 -29.96 -53.5 95.25 0.0 -53.5 95.25
-57.5 0.0 95.25 -57.5 -32.20 95.25 -32.20 -57.5 95.25 0.0 -57.5 95.25
-60.0 0.0 90.0 -60.0 -33.6 90.0 -33.6 -60.0 90.0 0.0 -60.0 90.0
]
Patch "bicubic" "P" [
0.0 -56.0 90.0 31.36 -56.0 90.0 56.0 -31.36 90.0 56.0 0.0 90.0
0.0 -53.5 95.25 29.96 -53.5 95.25 53.5 -29.96 95.25 53.5 0.0 95.25
0.0 -57.5 95.25 32.20 -57.5 95.25 57.5 -32.20 95.25 57.5 0.0 95.25
0.0 -60.0 90.0 33.6 -60.0 90.0 60.0 -33.6 90.0 60.0 0.0 90.0
]
AttributeEnd

# xBody_Front

AttributeBegin
Basis "bezier" 3 "bezier" 3
Patch "bicubic" "P" [
80.0 0.0 30.0 80.0 44.80 30.0 44.80 80.0 30.0 0.0 80.0 30.0
80.0 0.0 12.0 80.0 44.80 12.0 44.80 80.0 12.0 0.0 80.0 12.0
60.0 0.0 3.0 60.0 33.60 3.0 33.60 60.0 3.0 0.0 60.0 3.0
60.0 0.0 0.0 60.0 33.60 0.0 33.60 60.0 0.0 0.0 60.0 0.0
]
Patch "bicubic" "P" [
0.0 80.0 30.0 -44.80 80.0 30.0 -80.0 44.80 30.0 -80.0 0.0 30.0
0.0 80.0 12.0 -44.80 80.0 12.0 -80.0 44.80 12.0 -80.0 0.0 12.0
0.0 60.0 3.0 -33.60 60.0 3.0 -60.0 33.60 3.0 -60.0 0.0 3.0
0.0 60.0 0.0 -33.60 60.0 0.0 -60.0 33.60 0.0 -60.0 0.0 0.0
]
Patch "bicubic" "P" [
60.0 0.0 90.0 60.0 33.60 90.0 33.60 60.0 90.0 0.0 60.0 90.0
70.0 0.0 69.0 70.0 39.20 69.0 39.20 70.0 69.0 0.0 70.0 69.0
80.0 0.0 48.0 80.0 44.80 48.0 44.80 80.0 48.0 0.0 80.0 48.0
80.0 0.0 30.0 80.0 44.80 30.0 44.80 80.0 30.0 0.0 80.0 30.0
]
Patch "bicubic" "P" [
0.0 60.0 90.0 -33.60 60.0 90.0 -60.0 33.60 90.0 -60.0 0.0 90.0
0.0 70.0 69.0 -39.20 70.0 69.0 -70.0 39.20 69.0 -70.0 0.0 69.0
0.0 80.0 48.0 -44.80 80.0 48.0 -80.0 44.80 48.0 -80.0 0.0 48.0
0.0 80.0 30.0 -44.80 80.0 30.0 -80.0 44.80 30.0 -80.0 0.0 30.0
]
Patch "bicubic" "P" [
56.0 0.0 90.0 56.0 31.36 90.0 31.36 56.0 90.0 0.0 56.0 90.0
53.50 0.0 95.25 53.50 29.96 95.25 29.96 53.50 95.25 0.0 53.50 95.25
57.50 0.0 95.25 57.50 32.20 95.25 32.20 57.50 95.25 0.0 57.50 95.25
60.0 0.0 90.0 60.0 33.60 90.0 33.60 60.0 90.0 0.0 60.0 90.0
]
Patch "bicubic" "P" [
0.0 56.0 90.0 -31.36 56.0 90.0 -56.0 31.36 90.0 -56.0 0.0 90.0
0.0 53.50 95.25 -29.96 53.50 95.25 -53.50 29.96 95.25 -53.50 0.0 95.25
0.0 57.50 95.25 -32.20 57.50 95.25 -57.50 32.20 95.25 -57.50 0.0 95.25
0.0 60.0 90.0 -33.60 60.0 90.0 -60.0 33.60 90.0 -60.0 0.0 90.0
]
AttributeEnd

# Spout

AttributeBegin
Basis "bezier" 3 "bezier" 3
Sides 2
Basis "bezier" 3 "bezier" 3
Patch "bicubic" "P" [
68.0 0.0 51.0 68.0 26.40 51.0 68.0 26.40 18.0 68.0 0.0 18.0
104.0 0.0 51.0 104.0 26.40 51.0 124.0 26.40 27.0 124.0 0.0 27.0
92.0 0.0 78.0 92.0 10.0 78.0 96.0 10.0 75.0 96.0 0.0 75.0
108.0 0.0 90.0 108.0 10.0 90.0 132.0 10.0 90.0 132.0 0.0 90.0
]
Patch "bicubic" "P" [
68.0 0.0 18.0 68.0 -26.40 18.0 68.0 -26.40 51.0 68.0 0.0 51.0
124.0 0.0 27.0 124.0 -26.40 27.0 104.0 -26.40 51.0 104.0 0.0 51.0
96.0 0.0 75.0 96.0 -10.0 75.0 92.0 -10.0 78.0 92.0 0.0 78.0
132.0 0.0 90.0 132.0 -10.0 90.0 108.0 -10.0 90.0 108.0 0.0 90.0
]
Patch "bicubic" "P" [
108.0 0.0 90.0 108.0 10.0 90.0 132.0 10.0 90.0 132.0 0.0 90.0
112.0 0.0 93.0 112.0 10.0 93.0 141.0 10.0 93.75 141.0 0.0 93.75
116.0 0.0 93.0 116.0 6.0 93.0 138.0 6.0 94.50 138.0 0.0 94.50
112.0 0.0 90.0 112.0 6.0 90.0 128.0 6.0 90.0 128.0 0.0 90.0
]
Patch "bicubic" "P" [
132.0 0.0 90.0 132.0 -10.0 90.0 108.0 -10.0 90.0 108.0 0.0 90.0
141.0 0.0 93.75 141.0 -10.0 93.75 112.0 -10.0 93.0 112.0 0.0 93.0
138.0 0.0 94.50 138.0 -6.0 94.50 116.0 -6.0 93.0 116.0 0.0 93.0
128.0 0.0 90.0 128.0 -6.0 90.0 112.0 -6.0 90.0 112.0 0.0 90.0
]
AttributeEnd


# Handle

AttributeBegin
Basis "bezier" 3 "bezier" 3
Patch "bicubic" "P" [
-64.0 0.0 75.0 -64.0 12.0 75.0 -60.0 12.0 84.0 -60.0 0.0 84.0
-92.0 0.0 75.0 -92.0 12.0 75.0 -100.0 12.0 84.0 -100.0 0.0 84.0
-108.0 0.0 75.0 -108.0 12.0 75.0 -120.0 12.0 84.0 -120.0 0.0 84.0
-108.0 0.0 66.0 -108.0 12.0 66.0 -120.0 12.0 66.0 -120.0 0.0 66.0
]
Patch "bicubic" "P" [
-60.0 0.0 84.0 -60.0 -12.0 84.0 -64.0 -12.0 75.0 -64.0 0.0 75.0
-100.0 0.0 84.0 -100.0 -12.0 84.0 -92.0 -12.0 75.0 -92.0 0.0 75.0
-120.0 0.0 84.0 -120.0 -12.0 84.0 -108.0 -12.0 75.0 -108.0 0.0 75.0
-120.0 0.0 66.0 -120.0 -12.0 66.0 -108.0 -12.0 66.0 -108.0 0.0 66.0
]
Patch "bicubic" "P" [
-108.0 0.0 66.0 -108.0 12.0 66.0 -120.0 12.0 66.0 -120.0 0.0 66.0
-108.0 0.0 57.0 -108.0 12.0 57.0 -120.0 12.0 48.0 -120.0 0.0 48.0
-100.0 0.0 39.0 -100.0 12.0 39.0 -106.0 12.0 31.50 -106.0 0.0 31.50
-80.0 0.0 30.0 -80.0 12.0 30.0 -76.0 12.0 18.0 -76.0 0.0 18.0
]
Patch "bicubic" "P" [
-120.0 0.0 66.0 -120.0 -12.0 66.0 -108.0 -12.0 66.0 -108.0 0.0 66.0
-120.0 0.0 48.0 -120.0 -12.0 48.0 -108.0 -12.0 57.0 -108.0 0.0 57.0
-106.0 0.0 31.50 -106.0 -12.0 31.50 -100.0 -12.0 39.0 -100.0 0.0 39.0
-76.0 0.0 18.0 -76.0 -12.0 18.0 -80.0 -12.0 30.0 -80.0 0.0 30.0
]
AttributeEnd

# Lid

AttributeBegin
Basis "bezier" 3 "bezier" 3
Patch "bicubic" "P" [
8.0 0.0 102.0 8.0 4.48 102.0 4.48 8.0 102.0 0.0 8.0 102.0
16.0 0.0 96.0 16.0 8.96 96.0 8.96 16.0 96.0 0.0 16.0 96.0
52.0 0.0 96.0 52.0 29.12 96.0 29.12 52.0 96.0 0.0 52.0 96.0
52.0 0.0 90.0 52.0 29.12 90.0 29.12 52.0 90.0 0.0 52.0 90.0
]
Patch "bicubic" "P" [
0.0 8.0 102.0 -4.48 8.0 102.0 -8.0 4.48 102.0 -8.0 0.0 102.0
0.0 16.0 96.0 -8.96 16.0 96.0 -16.0 8.96 96.0 -16.0 0.0 96.0
0.0 52.0 96.0 -29.12 52.0 96.0 -52.0 29.12 96.0 -52.0 0.0 96.0
0.0 52.0 90.0 -29.12 52.0 90.0 -52.0 29.12 90.0 -52.0 0.0 90.0
]
Patch "bicubic" "P" [
-8.0 0.0 102.0 -8.0 -4.48 102.0 -4.48 -8.0 102.0 0.0 -8.0 102.0
-16.0 0.0 96.0 -16.0 -8.96 96.0 -8.96 -16.0 96.0 0.0 -16.0 96.0
-52.0 0.0 96.0 -52.0 -29.12 96.0 -29.12 -52.0 96.0 0.0 -52.0 96.0
-52.0 0.0 90.0 -52.0 -29.12 90.0 -29.12 -52.0 90.0 0.0 -52.0 90.0
]
Patch "bicubic" "P" [
0.0 -8.0 102.0 4.48 -8.0 102.0 8.0 -4.48 102.0 8.0 0.0 102.0
0.0 -16.0 96.0 8.96 -16.0 96.0 16.0 -8.96 96.0 16.0 0.0 96.0
0.0 -52.0 96.0 29.12 -52.0 96.0 52.0 -29.12 96.0 52.0 0.0 96.0
0.0 -52.0 90.0 29.12 -52.0 90.0 52.0 -29.12 90.0 52.0 0.0 90.0
]
AttributeEnd

# Knob

AttributeBegin
Basis "bezier" 3 "bezier" 3
Patch "bicubic" "P" [
0.0 0.0 120.0 0.0 0.0 120.0 0.0 0.0 120.0 0.0 0.0 120.0
32.0 0.0 120.0 32.0 18.0 120.0 18.0 32.0 120.0 0.0 32.0 120.0
0.0 0.0 108.0 0.0 0.0 108.0 0.0 0.0 108.0 0.0 0.0 108.0
8.0 0.0 102.0 8.0 4.48 102.0 4.48 8.0 102.0 0.0 8.0 102.0
]
Patch "bicubic" "P" [
0.0 0.0 120.0 0.0 0.0 120.0 0.0 0.0 120.0 0.0 0.0 120.0
0.0 32.0 120.0 -18.0 32.0 120.0 -32.0 18.0 120.0 -32.0 0.0 120.0
0.0 0.0 108.0 0.0 0.0 108.0 0.0 0.0 108.0 0.0 0.0 108.0
0.0 8.0 102.0 -4.48 8.0 102.0 -8.0 4.48 102.0 -8.0 0.0 102.0
]
Patch "bicubic" "P" [
0.0 0.0 120.0 0.0 0.0 120.0 0.0 0.0 120.0 0.0 0.0 120.0
-32.0 0.0 120.0 -32.0 -18.0 120.0 -18.0 -32.0 120.0 0.0 -32.0 120.0
0.0 0.0 108.0 0.0 0.0 108.0 0.0 0.0 108.0 0.0 0.0 108.0
-8.0 0.0 102.0 -8.0 -4.48 102.0 -4.48 -8.0 102.0 0.0 -8.0 102.0
]
Patch "bicubic" "P" [
0.0 0.0 120.0 0.0 0.0 120.0 0.0 0.0 120.0 0.0 0.0 120.0
0.0 -32.0 120.0 18.0 -32.0 120.0 32.0 -18.0 120.0 32.0 0.0 120.0
0.0 0.0 108.0 0.0 0.0 108.0 0.0 0.0 108.0 0.0 0.0 108.0
0.0 -8.0 102.0 4.48 -8.0 102.0 8.0 -4.48 102.0 8.0 0.0 102.0
]
AttributeEnd

# Lip

AttributeBegin
Basis "bezier" 3 "bezier" 3
Patch "bicubic" "P" [
50.0 0.0 90.0 50.0 28.0 90.0 28.0 50.0 90.0 0.0 50.0 90.0
52.0 0.0 90.0 52.0 29.12 90.0 29.12 52.0 90.0 0.0 52.0 90.0
54.0 0.0 90.0 54.0 30.24 90.0 30.24 54.0 90.0 0.0 54.0 90.0
56.0 0.0 90.0 56.0 31.36 90.0 31.36 56.0 90.0 0.0 56.0 90.0
]
Patch "bicubic" "P" [
0.0 50.0 90.0 -28.0 50.0 90.0 -50.0 28.0 90.0 -50.0 0.0 90.0
0.0 52.0 90.0 -29.12 52.0 90.0 -52.0 29.12 90.0 -52.0 0.0 90.0
0.0 54.0 90.0 -30.24 54.0 90.0 -54.0 30.24 90.0 -54.0 0.0 90.0
0.0 56.0 90.0 -31.36 56.0 90.0 -56.0 31.36 90.0 -56.0 0.0 90.0
]
Patch "bicubic" "P" [
-50.0 0.0 90.0 -50.0 -28.0 90.0 -28.0 -50.0 90.0 0.0 -50.0 90.0
-52.0 0.0 90.0 -52.0 -29.12 90.0 -29.12 -52.0 90.0 0.0 -52.0 90.0
-54.0 0.0 90.0 -54.0 -30.24 90.0 -30.24 -54.0 90.0 0.0 -54.0 90.0
-56.0 0.0 90.0 -56.0 -31.36 90.0 -31.36 -56.0 90.0 0.0 -56.0 90.0
]
Patch "bicubic" "P" [
0.0 -50.0 90.0 28.0 -50.0 90.0 50.0 -28.0 90.0 50.0 0.0 90.0
0.0 -52.0 90.0 29.12 -52.0 90.0 52.0 -29.12 90.0 52.0 0.0 90.0
0.0 -54.0 90.0 30.24 -54.0 90.0 54.0 -30.24 90.0 54.0 0.0 90.0
0.0 -56.0 90.0 31.36 -56.0 90.0 56.0 -31.36 90.0 56.0 0.0 90.0
]
AttributeEnd

WorldEnd

saty
02-18-2010, 04:31 PM
Hi.. did you get this resolved?

Which renderer are you using (prman/aqsis..)? Also, do you get this problem with other RIB files?

Cheers,
Saty