<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital-Tutors Labs</title>
	<atom:link href="http://www.digitaltutors.com/dtlabs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltutors.com/dtlabs</link>
	<description>A behind the scenes look at Digital-Tutors</description>
	<lastBuildDate>Sat, 18 May 2013 11:51:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Monday Preview: Creating a Goblin Concept in Photoshop</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8489&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-preview-creating-a-goblin-concept-in-photoshop</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8489#comments</comments>
		<pubDate>Sat, 18 May 2013 11:51:30 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8489</guid>
		<description><![CDATA[Every great video game needs a great supporting cast. We&#8217;re not just talking about the &#8216;main&#8217; supporting cast, but even the NPCs (Non-Player Characters) need to look seamless and fit the act. Today, we&#8217;re previewing the upcoming tutorial on Creating a Goblin Concept in Photoshop. In this tutorial we will go through the character design process as well as go over various painting techniques. Subscribers will learn, from beginning to end, the entire process of creating a Goblin minion that [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek: Joint-Based Facial Rigging in Maya Tutorial</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8505&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-peek-joint-based-facial-rigging-in-maya-tutorial</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8505#comments</comments>
		<pubDate>Fri, 17 May 2013 13:33:16 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Maya Tutorials]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8505</guid>
		<description><![CDATA[If you like Maya and if you like rigging, get ready to add a new skill to your arsenal next week with the upcoming tutorial on Joint-Based Facial Rigging in Maya. In this Maya rigging tutorial, subscribers will learn about joint-based facial rigging. Throughout these lessons we will go over using joints instead of the traditional approach of using blend shapes. We will be using locators and offset joints to attach to NURBs curves. These curves will be the foundation [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek: Camera Raw Digital Darkroom Techniques in Photoshop</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8497&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-peek-camera-raw-digital-darkroom-techniques-in-photoshop</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8497#comments</comments>
		<pubDate>Thu, 16 May 2013 18:00:44 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8497</guid>
		<description><![CDATA[If you&#8217;re ready to take your images to a new level using Photoshop&#8217;s Camera Raw, we have a tutorial coming your way Monday that will help you create stunning projects and help you get that exact look you desire. In Camera Raw Digital Darkroom Techniques in Photoshop, subscribers will learn how to process photography using Adobe Camera Raw in Photoshop. We will extensively cover the tools and techniques we can use on our raw images to process them into a [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Preview: Retopologizing a High-Resolution Sculpt for Games in 3D-Coat Tutorial</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8501&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-preview-retopologizing-a-high-resolution-sculpt-for-games-in-3d-coat-tutorial</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8501#comments</comments>
		<pubDate>Thu, 16 May 2013 13:44:05 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8501</guid>
		<description><![CDATA[We&#8217;ve got some exciting game-related tutorials coming your way next Monday and today we get a first look at new one on Retopologizing a High-Resolution Sculpt for Games in 3D-Coat. During this tutorial, you&#8217;ll learn how to build a game-res mesh from a high-res sculpt. We will then transfer the high-res detail so our game model looks as close as possible to our high-res character. The training will start by first retopologizing our character in 3D-Coat, then we will create [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Featured Artist: Scott McEwan</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8393&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-featured-artist-scott-mcewan</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8393#comments</comments>
		<pubDate>Wed, 15 May 2013 14:19:43 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Artist]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8393</guid>
		<description><![CDATA[For the past decade, Scott McEwan has been inspiring people with his breathtaking scenic creations. We wanted to meet the man behind these magnificent images and gain some insight into the genius behind them. Digital-Tutors: Thank you for talking with us! Could you start off by telling us a little bit about yourself and some of the work you are currently working on? Scott McEwan: Well for starters, I have always been into art. From a very early age I [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Releases: Introduction to Maya 2014, MARI 2.0, FumeFX, Toon Boom Harmony, After Effects and More!</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8463&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-releases-introduction-to-maya-2014-mari-2-0-fumefx-toon-boom-harmony-after-effects-and-more</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8463#comments</comments>
		<pubDate>Mon, 13 May 2013 14:20:01 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MARI]]></category>
		<category><![CDATA[MARI Tutorials]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8463</guid>
		<description><![CDATA[The wait is officially over to get your hands, or eyeballs, on training for Maya 2014. Today&#8217;s release starts coverage for all of Autodesk&#8217;s latest updates. Start watching the first section of the Introduction to Maya 2014 tutorial and look for the last section next Monday. We&#8217;ve split the release of the tutorial to get it in the hands of subscribers faster and break the 10+ hours of training out. In the Introduction to Maya 2014, subscribers will learn from [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release: Retouching Photos and Adding Visual Effects in Photoshop</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8420&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-preview-retouching-photos-and-adding-visual-effects-in-photoshop</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8420#comments</comments>
		<pubDate>Sun, 12 May 2013 11:02:45 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8420</guid>
		<description><![CDATA[&#160; The Retouching Photos and Adding Visual Effects in Photoshop tutorial is now available for viewing! &#160; Adding visual effects to a 2D image might sound odd at first, but after watching this upcoming course on Retouching Photos and Adding Visual Effects in Photoshop, you&#8217;ll see just how you can make detailed projects that really stand out. In this latest Photoshop tutorial, due out on Monday, subscribers will learn how to create striking visual effects solely in Photoshop. We will look [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available: Creation and Integration of a Display Font in Illustrator</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8422&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-peek-creation-and-integration-of-a-display-font-in-illustrator</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8422#comments</comments>
		<pubDate>Sat, 11 May 2013 11:20:40 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8422</guid>
		<description><![CDATA[&#160; The new tutorial on Creation and Integration of a Display Font in Illustrator is now available for subscribers! &#160; Get ready to get your creative juices flowing with next week&#8217;s new releases. Today, we&#8217;re getting a preview on an insightful new course on the Creation and Integration of a Display Font in Illustrator. In this latest Illustrator tutorial, subscribers will learn how to design illustrations and type using a variety of basic and complex shapes, as well as incorporating elements [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tutorial Release: Creating a Sci-Fi Robot Warrior in ZBrush</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8416&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tutorial-preview-creating-a-sci-fi-robot-warrior-in-zbrush</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8416#comments</comments>
		<pubDate>Fri, 10 May 2013 11:00:07 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zbrush]]></category>
		<category><![CDATA[ZBrush Tutorials]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8416</guid>
		<description><![CDATA[&#160; The new Creating a Sci-Fi Robot Warrior in ZBrush tutorial is now available for viewing! &#160; More ZBrush tutorials are coming your way in the next few releases and they are packed with some techniques you will definitely want to add to your skill set. Today, we&#8217;re getting a preview of one of those upcoming tutorials with a sneak peek for Creating a Sci-Fi Robot Warrior in ZBrush. In this ZBrush tutorial, subscribers are going to go through the [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release: Introduction to Maya 2014 Tutorial</title>
		<link>http://www.digitaltutors.com/dtlabs/?p=8426&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-maya-2014-tutorial-preview</link>
		<comments>http://www.digitaltutors.com/dtlabs/?p=8426#comments</comments>
		<pubDate>Thu, 09 May 2013 10:20:38 +0000</pubDate>
		<dc:creator>DT Team</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Maya Tutorials]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaltutors.com/dtlabs/?p=8426</guid>
		<description><![CDATA[&#160; The new Introduction to Maya 2014 tutorial is now available for viewing! &#160; The wait is almost over. Our team of tutors with expertise in each step of the pipeline have come together to create our best Introductory Maya tutorial yet! In this release, we&#8217;re doing something special to get it in subscribers hands even faster. This latest Maya 2014 tutorial is over 10 hours long and we&#8217;ve decided to release the first half Monday and the second half [...]]]></description>
		<wfw:commentRss>http://www.digitaltutors.com/dtlabs/?feed=rss2&#038;p=8426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
